Sub-processors
Dumpling Software UG (haftungsbeschränkt) (“Supadata”) uses the providers below to deliver the Supadata API, dashboard and website. This page is part of our Data Processing Agreement and Privacy Policy. Providers outside the EU are engaged under the EU Standard Contractual Clauses or the EU-US Data Privacy Framework.
Sub-processors for Customer Content
These providers may process the URLs, files and prompts you submit to the API and the results we return.
| Provider | Category |
|---|---|
| Cloudflare | Infrastructure |
| Supabase | Infrastructure |
| Upstash | Infrastructure |
| Tinybird | Infrastructure |
| Google Cloud | Infrastructure |
| Axiom | Infrastructure |
| Hetzner | Infrastructure |
| OpenRouter (routing to OpenAI, Google and Anthropic models) | AI models |
| Google (Gemini API) | AI models |
| Groq | Speech-to-text |
| fal.ai | Speech-to-text |
| LlamaIndex | Document parsing |
Providers for account, billing and website data
Supadata is the controller for this data; see the Privacy Policy.
| Provider | Category |
|---|---|
| Vercel | Hosting |
| Stripe | Payments |
| Resend | Transactional email |
| MailerLite | Marketing email |
| PostHog | Analytics |
| Datafast | Analytics |
| Google (Tag Manager, Analytics, sign-in) | Analytics, sign-in |
| Sentry | Error monitoring |
| Tolt | Affiliate programme |
| Churnkey | Subscription management |
| Featurebase | Support |
| UnwrapEmail | Sign-up fraud prevention |
| Microsoft, GitHub, GitLab | Sign-in |
Version 1.0 · Last updated: 5 August 2026